Results
Date | Time | Home team | Result | Away Team |
---|---|---|---|---|
29/12/2023 | 9:00 AM | China | 19 – 20 | Germany |
29/12/2023 | 10:30 AM | Hong Kong, China | 17 – 18 | Philippines |
29/12/2023 | 12:00 PM | Germany | 21 – 11 | FogoJapan |
29/12/2023 | 2:00 PM | Philippines | 6 – 23 | Great Britain |
29/12/2023 | 3:30 PM | FogoJapan | 15 – 16 | China |
29/12/2023 | 5:00 PM | Great Britain | 28 – 9 | Hong Kong, China |
30/12/2023 | 9:00 AM | Germany | 16 – 5 | Philippines |
30/12/2023 | 10:30 AM | Great Britain | 20 – 9 | China |
30/12/2023 | 12:00 PM | Philippines | 9 – 12 | Hong Kong, China |
30/12/2023 | 2:00 PM | China | 13 – 8 | FogoJapan |
30/12/2023 | 3:30 PM | Hong Kong, China | 6 – 15 | Germany |
30/12/2023 | 5:00 PM | FogoJapan | 18 – 26 | Great Britain |
31/12/2023 | 10:30 AM | FogoJapan | 18 – 7 | Philippines |
31/12/2023 | 12:00 PM | China | 20 – 12 | Hong Kong, China |
31/12/2023 | 4:00 PM | Great Britain | 17 – 13 | Germany |
Final Standings
1. Great Britain
2. Germany
3. China
4. Hong Kong, China
5. FogoJapan
6. Philippines