Results
Date | Time | Home team | Result | Away Team |
---|---|---|---|---|
29/12/2023 | 9:00 AM | Germany | 18 – 2 | Hong Kong, China II |
29/12/2023 | 10:30 AM | Great Britain | 19 – 11 | China |
29/12/2023 | 12:00 PM | Philippines | 12 – 17 | Czech Republic |
29/12/2023 | 2:00 PM | Hong Kong, China II | 9 – 16 | Philippines |
29/12/2023 | 3:30 PM | Hong Kong, China I | 4 – 22 | Great Britain |
29/12/2023 | 5:00 PM | Czech Republic | 16 – 18 | Germany |
30/12/2023 | 9:00 AM | Czech Republic | 11 – 7 | Hong Kong, China II |
30/12/2023 | 10:30 AM | China | 16 – 8 | Hong Kong, China I |
30/12/2023 | 12:00 PM | Germany | 16 – 7 | Philippines |
30/12/2023 | 2:00 PM | Hong Kong, China II | 5 – 18 | Hong Kong, China I |
31/12/2023 | 9:00 AM | Great Britain | 22 – 5 | Czech Republic |
31/12/2023 | 9:00 AM | Germany | 11 – 10 | China |
31/12/2023 | 10:30 AM | Philippines | 13 – 11 | Hong Kong, China I |
31/12/2023 | 12:00 PM | Czech Republic | 17 – 10 | China |
31/12/2023 | 1:00 PM | Philippines | 18 – 5 | Hong Kong, China I |
31/12/2023 | 2:00 PM | Great Britain | 17 – 6 | Germany |
Final Standings
1. Great Britain
2. Germany
3. China
4. Czech Republic
5. Hong Kong, China I
6. Philippines
7. Hong Kong, China II