The times shown are in local time for TWG i.e. Birmingham, Alabama.
Date | Home | Time/Results | Away | Match Type |
---|---|---|---|---|
CZECH REPUBLIC (W) ![]() | 10 - 23 | ![]() | Women - Pool A | |
HAUDENOSAUNEE (W) ![]() | 10 - 17 | ![]() | Women - Pool B | |
CANADA (W) ![]() | 16 - 9 | ![]() | Women - Pool B | |
USA (W) ![]() | 16 - 6 | ![]() | Women - Pool A | |
GREAT BRITAIN (W) ![]() | 11 - 10 | ![]() | Women - Pool B | |
AUSTRALIA (W) ![]() | 16 - 8 | ![]() | Women - Pool A | |
ISRAEL (W) ![]() | 6 - 14 | ![]() | Women - Pool B | |
JAPAN (W) ![]() | 10 - 16 | ![]() | Women - Pool A | |
JAPAN (W) ![]() | 8 - 11 | ![]() | Women - Pool A | |
CANADA (W) ![]() | 19 - 7 | ![]() | Women - Pool B | |
ISRAEL (W) ![]() | 12 - 14 | ![]() | Women - Pool B | |
USA (W) ![]() | 25 - 6 | ![]() | Women - Pool A | |
CZECH REPUBLIC (W) ![]() | 8 - 13 | ![]() | Placement Games | |
JAPAN (W) ![]() | 12 - 13 | ![]() | Placement Games | |
USA (W) ![]() | 21 - 5 | ![]() | Placement Games | |
AUSTRALIA (W) ![]() | 7 - 12 | ![]() | Placement Games | |
GREAT BRITAIN (W) ![]() | 7 - 13 | ![]() | Medal Games | |
USA (W) ![]() | 12 - 14 | ![]() | Medal Games |
Women’s Pool A
Pos | Team | P | W | L | T | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 57 | 22 | 35 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 33 | 32 | 1 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 41 | 37 | 4 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 24 | 64 | -40 | 0 |
Women’s Pool B
Pos | Team | P | W | L | T | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 49 | 22 | 27 | 6 |
2 | ![]() | 3 | 2 | 1 | 0 | 34 | 38 | -4 | 4 |
3 | ![]() | 3 | 1 | 2 | 0 | 35 | 38 | -3 | 2 |
4 | ![]() | 3 | 0 | 3 | 0 | 27 | 47 | -20 | 0 |
Women’s Placement
1st – Canada
2nd – USA
3rd – Australia
4th – Great Britain
5th – Israel
6th – Japan
7th – Haudenosaunee
8th – Czech Republic