The times shown are in local time for TWG i.e. Birmingham, Alabama.
Date | Home | Time/Results | Away | Match Type |
---|---|---|---|---|
CZECH REPUBLIC (W) | 10 - 23 | JAPAN (W) | Women - Pool A | |
HAUDENOSAUNEE (W) | 10 - 17 | ISRAEL (W) | Women - Pool B | |
CANADA (W) | 16 - 9 | GREAT BRITAIN (W) | Women - Pool B | |
USA (W) | 16 - 6 | AUSTRALIA (W) | Women - Pool A | |
GREAT BRITAIN (W) | 11 - 10 | HAUDENOSAUNEE (W) | Women - Pool B | |
AUSTRALIA (W) | 16 - 8 | CZECH REPUBLIC (W) | Women - Pool A | |
ISRAEL (W) | 6 - 14 | CANADA (W) | Women - Pool B | |
JAPAN (W) | 10 - 16 | USA (W) | Women - Pool A | |
JAPAN (W) | 8 - 11 | AUSTRALIA (W) | Women - Pool A | |
CANADA (W) | 19 - 7 | HAUDENOSAUNEE (W) | Women - Pool B | |
ISRAEL (W) | 12 - 14 | GREAT BRITAIN (W) | Women - Pool B | |
USA (W) | 25 - 6 | CZECH REPUBLIC (W) | Women - Pool A | |
CZECH REPUBLIC (W) | 8 - 13 | HAUDENOSAUNEE (W) | Placement Games | |
JAPAN (W) | 12 - 13 | ISRAEL (W) | Placement Games | |
USA (W) | 21 - 5 | GREAT BRITAIN (W) | Placement Games | |
AUSTRALIA (W) | 7 - 12 | CANADA (W) | Placement Games | |
GREAT BRITAIN (W) | 7 - 13 | AUSTRALIA (W) | Medal Games | |
USA (W) | 12 - 14 | CANADA (W) | Medal Games |
Women’s Pool A
Pos | Team | P | W | L | T | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | USA (W) | 3 | 3 | 0 | 0 | 57 | 22 | 35 | 6 |
2 | AUSTRALIA (W) | 3 | 2 | 1 | 0 | 33 | 32 | 1 | 4 |
3 | JAPAN (W) | 3 | 1 | 2 | 0 | 41 | 37 | 4 | 2 |
4 | CZECH REPUBLIC (W) | 3 | 0 | 3 | 0 | 24 | 64 | -40 | 0 |
Women’s Pool B
Pos | Team | P | W | L | T | F | A | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CANADA (W) | 3 | 3 | 0 | 0 | 49 | 22 | 27 | 6 |
2 | GREAT BRITAIN (W) | 3 | 2 | 1 | 0 | 34 | 38 | -4 | 4 |
3 | ISRAEL (W) | 3 | 1 | 2 | 0 | 35 | 38 | -3 | 2 |
4 | HAUDENOSAUNEE (W) | 3 | 0 | 3 | 0 | 27 | 47 | -20 | 0 |
Women’s Placement
1st – Canada
2nd – USA
3rd – Australia
4th – Great Britain
5th – Israel
6th – Japan
7th – Haudenosaunee
8th – Czech Republic